
Therapeutic Area | MeSH |
|---|---|
| infections | D007239 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Malaria | D008288 | EFO_0001068 | B54 | 11 | 8 | 16 | 10 | 7 | 47 |
| Falciparum malaria | D016778 | EFO_0007444 | B50 | 6 | 9 | 9 | 8 | 4 | 32 |
| Vivax malaria | D016780 | EFO_0007445 | B51 | 1 | 1 | 1 | 2 | — | 5 |
| Anemia | D000740 | EFO_0004272 | D64.9 | — | — | 1 | 3 | — | 4 |
| Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | 1 | 2 | — | 3 |
| Treatment adherence and compliance | D000074822 | — | — | — | — | — | 1 | — | 1 |
| Pharmacokinetics | D010599 | — | — | — | — | — | 1 | — | 1 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | 1 | — | 1 |
| Drug interactions | D004347 | — | — | — | — | — | 1 | — | 1 |
| Glucosephosphate dehydrogenase deficiency | D005955 | EFO_0007287 | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Disease susceptibility | D004198 | — | — | — | — | 1 | — | — | 1 |
| Fever | D005334 | — | R50.9 | — | — | 1 | — | — | 1 |
| Therapeutics | D013812 | — | — | — | — | 1 | — | — | 1 |
| Filarial elephantiasis | D004605 | EFO_0007272 | B74.0 | — | — | 1 | — | — | 1 |
| Scabies | D012532 | — | B86 | — | — | 1 | — | — | 1 |
| Strongyloidiasis | D013322 | EFO_0007501 | B78 | — | — | 1 | — | — | 1 |
| Neglected diseases | D058069 | — | — | — | — | 1 | — | — | 1 |
| African trypanosomiasis | D014353 | — | B56 | — | — | 1 | — | — | 1 |
| Ancylostomatoidea | D000723 | — | — | — | — | 1 | — | — | 1 |
| Ancylostomiasis | D000724 | EFO_0007145 | B76.0 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cardiotoxicity | D066126 | EFO_1001482 | — | — | 1 | — | — | — | 1 |
| Parasitemia | D018512 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 3 | — | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infections | D007239 | EFO_0000544 | — | — | — | — | — | 1 | 1 |
| Communicable diseases | D003141 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Piperaquine tetraphosphate |
| INN | — |
| Description | Piperaquine is an aminoquinoline that is 1,3-di(piperazin-1-yl)propane in which the nitrogen at position 4 of each of the piperazine moieties is replaced by a 7-chloroquinolin-4-yl group. It has a role as an antimalarial. It is a N-arylpiperazine, an organochlorine compound and an aminoquinoline. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Clc1ccc2c(N3CCN(CCCN4CCN(c5ccnc6cc(Cl)ccc56)CC4)CC3)ccnc2c1.O=P(O)(O)O.O=P(O)(O)O.O=P(O)(O)O.O=P(O)(O)O |
| PDB | — |
| CAS-ID | 4085-31-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1652442 |
| ChEBI ID | — |
| PubChem CID | 122262 |
| DrugBank | DB13941 |
| UNII ID | — |

